A large format imaging system that is designed to be a complete Scan-to-Print, File, and Share solution, the iPF780 M40 large format scanner, MFP stand, All-in-One HD multi-touch PC, SmartWorks MFP software provides a fast and efficient system for printing, copying, archiving and distributing maps, drawings, renderings, site and facilities management plans, design and layout proofs, posters and more.
Printer | |
---|---|
Printing Technology | Inkjet |
Ink Type | Pigment Based (Matte Black) Dye Based (Black, Cyan, Magenta, Yellow) |
Ink Color | 1 x Black 1 x Matte Black 1 x Cyan 1 x Magenta 1 x Yellow |
Compatible Ink Cartridges | Canon PFI-107, Canon PFI-207 |
Number of Cartridges | 5 Individual Cartridges |
Number of Nozzles | 5120 Nozzles (Matte Black) 2560 Nozzles (Per Other Color) 15,360 Nozzles (Total) |
Print Resolution | 2400 x 1200 dpi |
Borderless Printing | Yes |
Minimum Ink Droplet Size | 4 pL |
Print Speed (Per Hour) | 81 ft² / 7.5 m² (Best Quality) 788 ft² / 73.2 m² (Normal) |
Printer Language | Canon GARO | Scanner |
Image Sensor Type | Contact Image Sensor (CIS) |
Maximum Resolution | 1200 dpi (Optical) 9600 dpi (Interpolated) |
Maximum Scan Size | W: 40.0 x L: 590.0″ / W: 101.6 x L: 1500.0 cm |
Scan Speed | 3″ / 7.6 cm per Second at 200 dpi and 48-Bit Resolution (Color) 13″ / 33 cm per Second at 200 dpi and 8-Bit Resolution (Grayscale) |
Color Depth | 48-Bit | Media Handling |
Paper Handling | Manual Feed, Media Cutter, Roll Feed |
Media Roll Diameter | 2.0″ / 5.1 cm (Core) 3.0″ / 7.6 cm (Core) 5.9″ / 15.0 cm (Outer) |
Media Length | 59.0′ / 18.0 m (Roll) 63.0″ / 1.6 m (Sheet) |
Media Width | Printer 10.0 to 36.0″ / 254.0 to 914.0 mm (Roll) 8.0 to 36.0″ / 203.0 to 914.0 mm (Sheet) Scanner 42.0″ / 106.7 cm |
Media Thickness | Printer 2.8 to 31.4 mil / 0.1 to 0.8 mm Scanner 79.0 mil / 2.0 mm |
Connectivity |
Interface | USB 2.0, Ethernet |
Hard Drive | None |
Memory | 256 MB (RAM) |
Operating System Support | Windows, macOS/OS X | General |
Control Panel | 19.5″ / 49.5 cm Color Touchscreen LCD |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Scanner 53 W (Maximum) Printer 140 W (Maximum) 5 W (Standby) 0.5 W (Off) |
Max Acoustic Noise | 6.5 BA (Power) |
Operating Humidity | 10 to 80% |
Operating Temperature | 59 to 86°F / 15 to 30°C |
Dimensions (W x H x D) | 42.0 x 35.0 x 51.0″ / 106.7 x 88.9 x 129.5 cm (with Basket Open) 42.0 x 43.0 x 51.0″ / 106.7 x 109.2 x 129.5 cm (with Basket Extended) |
Weight | Printer 150.0 lb / 68.0 kg Scanner 120.4 lb / 54.6 kg |